| | | Beyond the East Drive | |
| Butterfly Garden | 2000 | This garden features plants that were damaged or unwanted. Butterflies don't mind! Besides, we added flowers they love: buddleia, lilac, aster, snapdragons, astilbe, cosmos, lobelia, oregano, columbine, lavender, etc. 
|  |
| Mama's Walk | 2000 |  This area was named after one of our farm cats, "Mama". Even in her golden years, she would walk the property daily. | Plantings include: Jacquemonti birch, magnolia, rhododendrons, hosta, huchera, ferns and other shade loving plants.  |
| Shannon Garden | 2001 | Named after Rod's nephew and neice, Eric and Heidi Shannon.... This bed features gunnera, darmera and ornamental rhubarb.  | Another focal point of the garden is a recycled concrete pad that encircles a camperdown elm. 
|
| Memorial Garden | 2002 |  | The hornbeam trees were originally part of our wholesale inventory. The middle row was removed and grass and perennials were added. This garden is meant for contemplation and includes shade loving plants which emerge each year after a winter of rest. |
| Shade Shed Garden | 2002 | The garden surrounds a little building which was originally used as a shade shed for dairy cows. 
| 
View of the shed through Mama's Walk. |
Hummingbird Garden | 2002 |  | This garden features all the hummingbird favorites: aquilegia, buddleia, ceanothus, cleome, crocosmia, delphinium, digitalis, fuchsia, iris, kniphofia, lavender, lobelia, pelargonium, penstemon, salvia, veronica, weigela, zinnia... |
| Secret Garden | 2002 | ??? | |
| Hydrangea Hall | 2002 |  | The Hydrangea Hall is planted with a variety of hydrangeas. A wide grass swath, bordered with boxwood, is one of the main corridors of the east gardens.  |
| Fern Walk | 2003 | The Fern Walk is a transitional space between the Memorial Garden and the Corona Garden. 
| 
Oakleaf hydrangea mark the openings within the hornbeam hedge. |
Corona Garden and Playfield | 2003 | In honor of our farm foreman, Manuel Corona, and also our crew, we created the Corona Garden and Playfield.
The plant featured in this photo is alstroemeria. The lawn area covers 1/2 acre. The largest party held in this garden to date was dinner and dancing for 275. | 
This bed is bordered by Molinia caerulea 'Variegata' and dotted with Allium. |
| Bambino Garden | 2003 | The Bambino Garden gets its namesake from Children's Hospital's heritage trademark. This little space will eventually link the Italian Garden with the Walled Rose Garden. 
Rhododendron 'Bambino' | |
| Birdland | 2003 | | Dedicated to the birds, one can stroll through the space, but pathways were basically defined to make access for its maintenance. Jean Atwater suggested its name which comes from a jazz club in New York and is also the title of a song. |
| Bog Bed | 2003 | The Bog Bed at the Bridge to Nowhere features plants which don't mind a little shade or damp feet: sambucus, ilex, darmera peltata, red twig dogwood, iris, jacquemonti birch, black bamboo, pulmonaria... | |
| The Woods | 2005 |  | Trees not suitable for clients were left in their rows. Paths and excess inventory were added for interest. A "Dream Box" playhouse is in the far corner. 
|
| Italian Garden | | Design Phase | |
| Asian Garden | | Design Phase | |
| Walled Rose Garden | 2008 | Construction begins April 2008. | |