| | | Production Areas and SOPOPO | |
| Barn | 1995 Repairs 1997 New Roof, Windows and Doors 1998 Paint White 2000 Flag Pole |  |  |
| Shop | | The shop area was originally the dairy farm's milk house. We added flower boxes and landscaping. |  |
| Misc. Outbuildings | 2006 Renovate Long Shed 2009 Grape Trellis and Lavender | Metal Shed, Long Shed, Potting Shed/Hosta House | |
| SOPOPO | 1998 | Power poles once cut through the middle of our property to our wells. We eventually put the power underground, but still refer to the area south of the line as SOPOPO. | SOPOPO = South of Our Power Poles |
| Greenhouses | 2000 2 Houses 2006 3rd House |  | When plant material is not in production, we use the greenhouses for our personal use.... tomatoes, cucumbers, melons, peppers, eggplant and meyer lemons. |
| Parking Lawn | 2005 2006 Additional Lawn 2007 Low Volt Lights 2009 More Lawn and Irrigation | We created a parking lawn for guests attending our charitable events. The numbers keep growing, so additional lawn was planted in 2006. |  |
| Vegetable Garden | Originally by the House 2002 Relocated to the Field 2008 Formalize Beds 2009 Sod and Irrigation 2010 Boxwood |  | |
| Pumpkin Patch | Rotates | We host an annual event for Children's Hospital..."PICK A PUMPKIN". The young and young-at-heart are invited to pick pumpkins (16 varieties), enjoy a wagon ride and participate in fun games and activities. Of course the guests are also encouraged to walk the grounds and visit our goats and bunnies. |  |
| Fields | 1995 - | 
| Our inventory consists of over 12,000 trees. |
| | | |
| | | |
| | | |